| Product model: LS |   10212/24 |   20212/24/48 |   30224/48 |   40224/48 |   50248 |   60248 |   
    | Rated Power |   1000W |   2000W |   3000W |   4000W |   5000W |   6000W |   
    | Peak Power (20ms) |   3000W |   6000W |   9000W |   12000W |   15000W |   18000W |   
    | Start The Motor |   1HP |   2HP |   3HP |   3HP |   4HP |   4HP |   
    | Standard Battery Voltage |   12/24VDC |   12/24/48VDC |   24/48VDC |   24/48VDC |   48VDC |   48VDC |   
    | Machine Size |   490*300*130 |   510*320*140 |   
    | Package Size |   565*395*225 |   585*415*225 |   
    | Net Weight |   11.5 |   17.5 |   19.5 |   21.5 |   23.5 |   25.5 |   
    | Gross weight(carton packaging) |   13 |   19 |   21 |   23 |   25 |   27 |   
    | Installation method |   Wall-mounted |   
    | Enter |   DC input voltage range |   10.5-15VDC(Single battery voltage) |   
    | Mains input voltage range |   85VAC~138VAC/170VAC~275VAC |   
    | Mains input frequency range |   45Hz~65Hz |   
    | Maximum mains charging current |   25A/15A |   30A/25A/15A |   30A/20A |   30A/25A |   30A |   30A |   
    | Mains charging method |   Three-stage (Constant current, constant pressure, floating charge) |   
    | Output |   Inverter output efficiency |   ≥85% |   
    | Inverter output voltage |   110VAC±2%/220VAC±2% |   
    | Inverter output frequency |   50/60Hz±1% |   
    | Inverter output waveform |   Pure Sine Wave |   
    | Mains output efficiency |   ≥99% |   
    | Mains output voltage range |   110VAC±10%/220VAC±10% |   
    | Mains output frequency range |   Automatic Tracking |   
    | Inverter output waveform distortion |   ≤3%(Linear load) |   
    | No-load loss in battery mode |   ≤0.8%Rated Power |   
    | Mains mode no-load loss |   ≤2%Rated Power (Mains charger does not work) |   
    | No-load loss in energy-saving mode |   ≤10W |   
    | Type Of  Battery  (Optional) |   Sealed lead acid battery |   Charge Voltage:13V(Single Battery Voltage:24V:×2:48V:×4) |   
    | Open lead acid battery |   Charge Voltage:14V:float Voltage:13.8V(Single Battery Voltage:24V:×2:48V:×4) |   
    | lithium battery |   Charge Voltage:14.2V:float Voltage:13.8V(Single Battery Voltage:24V:×2:48V:×4) |   
    | Custom battery |   The charge and discharge parameters of different types of batteries can be  customized according to user requirements |   
    | Protection |   Battery undervoltage alarm |   Lithium battery 9.5V (Single cell voltage) |   
    | Battery undervoltage protection |   Lithium battery 9V (Single cell voltage) |   
    | Battery overvoltage alarm |   Lithium battery 14V (Single cell voltage) |   
    | Battery overvoltage protection |   Lithium battery 15V (Single cell voltage) |   
    | Battery overvoltage recovery voltage |   Lithium battery 13.5V (Single cell voltage) |   
    | Overload power protection |   Automatic protection (battery mode), circuit breaker or insurance (Mains mode) |   
    | Inverter output short circuit protection |   Automatic protection (battery mode), circuit breaker or insurance (Mains mode) |   
    | Temperature protection |   ≤90℃(Turn off output) |   
    | Call  The  Police |   A |   Normal working state, no buzzer sound |   
    | B |   In the event of battery failure, abnormal voltage, and overload protection,  the buzzer will beep 4 times per second |   
    | C |   When the machine is normal when the machine is turned on for the  first time, the buzzer will prompt 5 times |   
    | Built-in  sun  Energy  controller  (Optional) |   Charging mode |   PWM or MPPT |   
    | Recharging Current |   10A/20A/30A/40A/50A/60A |   
    | PV input voltage range |   12V System:15V-44V;24V System:30V-44V;48V System:60V-88V |   
    | Maximum photovoltaic input voltage  (under 25℃) |   12/24V System:50V;48V System:100V |   
    | Maximum photovoltaic input power |   12V System:140W/280W/420W/560W/700W/840W;  24V System:280W/560W/840W/1120W/1400W/1680W;  48V System:560W/1120W/1680W/2240W/2800W/3360W |   
    | Standby loss |   ≤3W |   
    | Maximum conversion efficiency |   >95% |   
    | Operating mode |   Inverter priority/Mains priority/Energy saving mode |   
    | Conversion time |   ≤4ms |   
    | Panel display |   LCD |   
    | Cooling method |   Smart fan control |   
    | Communication |   Communication interface (Optional) |   
    | Operating temperature |   -10℃~40℃ |   
    | Storage temperature |   -15℃~60℃ |   
    | Noise |   ≤55dB |   
    | Altitude |   2000m(Exceeding needs derating to use) |   
    | Relative humidity |   0%~95% No condensation |   
    | Warranty |   3 years |   
    | Remarks: 1. Specifications are subject to change without notice; 2. Special voltage and power requirements can be customized according  to the actual situation of the user. |